BAROM KOREA
R&D

| Input | 100Vto240Vac |
|---|---|
| Power | 120W |
| Output | 12V/10A |
| Size (W x L x H)mm | 190 x 105 x 25 |
| Description | 12V Power Supply |
| Safety | IEC60950-1 |
| Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |

| Input | 12~24Vdc |
|---|---|
| Power | 2/4CH / 15W |
| Output | Vout :25~60V / Iout : 150~280mA |
| Size (W x L x H)mm | 65 x 40 x 5 |
| Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
| SMPS Type | - |


| Input | 100Vto240Vac |
|---|---|
| Power | 111W |
| Output | 5Vs/1A, 5VD/2A, 12V/2A, 24V/3A |
| Size (W x L x H)mm | 210 x 130 x 22 |
| Description | Power Supply (Stand-By 0.5W) |
| Safety | IEC60950-1, IEC62368-1 |
| Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |

| Input | 12~24Vdc |
|---|---|
| Power | 2/4CH / 15W |
| Output | Vout :25~60V / Iout : 150~280mA |
| Size (W x L x H)mm | 65 x 40 x 5 |
| Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
| SMPS Type | - |


| Input | 100Vto240Vac |
|---|---|
| Power | 65W |
| Output | 5Vs/1A, 5VD/1A, 12V/1A, 24V/2A |
| Size (W x L x H)mm | 192 x 100 x 15 |
| Description | Slim Power Supply (Stand-By 0.5W) |
| Safety | IEC60950-1, IEC62368-1 |
| Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |

| Input | 12~24Vdc |
|---|---|
| Power | 2/4CH / 15W |
| Output | Vout :25~60V / Iout : 150~280mA |
| Size (W x L x H)mm | 65 x 40 x 5 |
| Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
| SMPS Type | - |


| Input | 100Vto240Vac |
|---|---|
| Power | 54W |
| Output | 12V/4.5A |
| Size (W x L x H)mm | 140 x 70 x 25 |
| Description | 12V Power Supply |
| Safety | |
| Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |

| Input | 12~24Vdc |
|---|---|
| Power | 2/4CH / 15W |
| Output | Vout :25~60V / Iout : 150~280mA |
| Size (W x L x H)mm | 65 x 40 x 5 |
| Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
| SMPS Type | - |


| Input | 100Vto240Vac |
|---|---|
| Power | 48W |
| Output | 12V/4A |
| Size (W x L x H)mm | 90 x 90 x 20 |
| Description | 12V Power Supply |
| Safety | |
| Drive Board | BRK-0150LD, BRK-0230LD, BRK-0320LD, BRK-0370LD, BRK-0490LD, BRK-0510LD |

| Input | 12~24Vdc |
|---|---|
| Power | 2/4CH / 15W |
| Output | Vout :25~60V / Iout : 150~280mA |
| Size (W x L x H)mm | 65 x 40 x 5 |
| Panel type | LM215WF3-SLS1, LM230WF3-SLQ5, LM230WF3-SLP8, G215HAN01.3, M170ETN01.1 |
| SMPS Type | - |